Horse Mountain Price List
| Lot 1 - 70.32 acres | $229,000 | |
| Lot 2 - 83.41 acres | $259,000 | |
| Lot 3 - 101.96 acres | -- SOLD -- | |
| Lot 4 - 67.00 acres | -- SOLD -- | |
| Lot 5 - 98.66 acres | -- SOLD -- | |
| Lot 6 - 127.94 acres | -- SOLD -- | |
| Lot 7 - 88.65 acres |
-- SOLD -- |
|
| Lot 8 - 77.38 acres | $229,000 | |
| Lot 9 - 86.73 acres | $239,000 | |
| Lot 10 - 75.12 acres | $229,000 | |
| Lot 11 - 60.54 acres | $169,000 | |
| Lot 12 - 45.54 acres | $149,000 | |
| Lot 13 - 75.82 acres | $209,000 | |
| Lot 14 - 75.56 acres | $209,000 | |
| Lot 15 - 74.92 acres |
-- SOLD -- |
|
| Lot 16 - 74.68 acres | $209,000 | |
| Lot 17 - 90.52 acres | $239,000 | |
| Lot 18 - 148.69 acres | $339,000 | |
| Lot 19 - 46.61 acres |
-- SOLD -- |
|
| Lot 20 - 11.97 acres | Unavailable at this time | |